major image/logo

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT
BlueTees 385 341 232 578 398 202 463 374 555 3528
GreenTees 365 326 202 483 380 191 430 364 512 3253
White Tees 346 312 172 463 361 167 398 301 468 2988
Par 4 4 3 5 4 3 4 4 5 36
Handicap 8 16 4 12 10 6 2 18 14  
                     
                     
Handicap 8 14 16 10 12 2 4 18 6  
Par 4 4 3 5 4 3 4 4 5 36

Gold

Tees

300 244 126 400 299 167 324 242 407 2509

 

Hole 10 11 12 13 14 15 16 17 18 IN TOTAL
BlueTees 424 421 437 423 180 505 394 204 476 3464 6992
GreenTees 401 407 404 392 152 470 365 195 465 3251 6504
White Tees 379 393 344 373 137 413 322 157 455 2973 5961
Par 4 4 4 4 3 5 4 3 5 36 72
Handicap 7 1 5 3 15 17 11 9 13    
                       
                       
Handicap 15 1 13 3 17 5 9 11 7    
Par 4 4 4 5 3 4 4 3 5 36 72

Gold

Tees

280 310 309 362 122 346 269 134 359 2491 5000

Salem Hills Golf Club 8810 W Six Mile Rd Northville, MI 48168 ph: 248-437-2152 fax: 248-437-2642
Powered by www.jiffyweb.net